| Average Listing Price | $182,549 |
| Average Price Per Sqft. | $168 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85239 | $97,130 | $57 |
| Keyword | Avg Price | Price/Sf |
| Horse | $237,368 | $79 |
| Single Story | $113,166 | $217 |
| Mountain View | $163,232 | $436 |
| Custom Built | $167,305 | $74 |
| Foreclosure | $124,333 | $45 |
| Two Story | $149,127 | $46 |
| Pool | $159,829 | $60 |
| Short Sale | $130,596 | $44 |
| Loft | $131,942 | $43 |
| Farm | $152,370 | $0 |
| Cul De Sac | $108,593 | $0 |
| City View | $262,642 | $0 |
| Bank Owned | $123,665 | $0 |
| Ranch | $296,816 | $0 |
| Gated | $149,800 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Roberta Candelaria |
![]() AZ Realty One Group |
| 415 E. Desert Wind Drive Phoenix, Arizona 85048 |
||
|
email: Roberta.candelaria@gmail.com Direct: 602-791-3292 Office : 602-791-3292 |
Loading Data. Please wait.